Main Contents begins from here.
Products & Solutions
- Where to Buy
- Printopens new window
| TV Tuner | |
|---|---|
| Tuner Integrated | yes |
| DVB Digital Tuner | no |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| CATV Compatibility | Hyper-band |
| Broadcast Stereo Reception | |
| NICAM -B | yes |
| NICAM -G | yes |
| NICAM - I | yes |
| NICAM -L | no |
| NICAM -German (A2) | yes |
| NICAM (FM) | no |
| Teletext Reception | FASTEXT Level 2.5 |
| Receiving System | |
| World 17-System | yes |
| Picture | |
| Screen Size | 32" (80 cm) diagonal |
| Screen Aspect | 16 : 9 Wide |
| Panel | IPS-alpha (WXGA) LCD Panel |
| Contrast (Dynamic) | 10,000:1 |
| Clear Panel | no |
| Progressive Scan | yes |
| Number of Pixels | 1,049,088 (1,366 x 768) pixels |
| Applicable PC signals | XGA (SXGA compressed) |
| Applicable Scanning Format | |
| 1125 (1080)/60p (HDMI only) | yes |
| 1125 (1080)/50p (HDMI only) | yes |
| 1125 (1080)/24p (HDMI only) | yes |
| 1125 (1080)/60i | yes |
| 1125 (1080)/50i | yes |
| 750 (720)/60p | yes |
| 750 (720)/50p | yes |
| 625 (576)/50p | yes |
| 625 (576)/50i | yes |
| 525 (480)/60p | yes |
| 525 (480)/60i | yes |
| 100 Hz Motion Picture Pro | yes |
| Motion Focus Technology | n/a |
| Intelligent Scene Controller | yes |
| x.v. Colour | no |
| 24p Playback | yes |
| 24p Film | no |
| Backlight Control | yes |
| 3D Colour Management | yes |
| Sub Pixel Control | yes |
| C.A.T.S. (Contrast Automatic Tracking System) | yes |
| 3D Comb Filter | yes |
| Picture Mode | Dynamic/Standard/Cinema/Eco |
| Sound | |
| Speaker System | Bottom Speaker |
| Speakers | 1-way, 2-speakers |
| Audio Output | 20 W (10 W x 2), 10% THD |
| Sound Mode | Music/News/Cinema |
| SRS TruSurround XT | no |
| Terminals | |
| SD Memory Card Slot(SDHC Compatible) | yes |
| PCMCIA Card Slot | no |
| HDMI Input | 2 (rear) |
| Composite Video Input | AV1/2/3/4: RCA phono type (3 rear, 1 side) |
| S-Video Input | AV3/4: Mini DIN 4-pin (1 rear, 1 side) |
| Audio Input (for Video) | AV1/2/3/4: RCA phono type connectors [L, R] (3 sets rear, 1 side) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Component Video Input | AV1/2: RCA phono type [Y, PB/CB, PR/CR] (2 sets rear) |
| Audio Input (for HDMI--COMMA-- PC--COMMA-- Component) | RCA phono type connectors (L, R) (1 set, rear) |
| Audio Output | RCA phono type connectors (L, R) (1 set rear: co-use with monitor out), Headphone jack (1 side) |
| Features | |
| EPG | no |
| EPG (Now and Next) | no |
| VIERA Link | yes |
| Multi Window | |
| PIP | no |
| POP | no |
| PAP | no |
| PAT | yes |
| Aspect Controls | |
| Auto | no |
| 16:9 | yes |
| 14:9 | yes |
| Just | yes |
| 4:3 | yes |
| 4:3 FULL (HD signal only) | yes |
| Zoom1 | yes |
| Zoom2 | yes |
| Zoom3 | yes |
| On-Screen Display Languages | English/Chinese/Arabic/Persian/French |
| Hold | no |
| Off Timer | yes |
| Child Lock | yes |
| General Data | |
| Power Supply | AC 110 - 240 V, 50/60 Hz |
| Power Consumption (W) | |
| Normal Use | 151.0 |
| Standby without DVB Tuner Lock On | 0.3 |
| Dimensions with TV stand (mm) | |
| Width | 821.0 |
| Height | 580.0 |
| Depth | 225.0 |
| Dimensions without TV stand (mm) | |
| Width | 821.0 |
| Height | 539.0 |
| Depth | 98.0 |
| Weight with TV stand (kg) | 17.5 |
| Swivel Angle (dig.) | ±15° |
| VESA Standard | yes |
| Operating Temperature | 0°C - 40°C |
Local navigation area begins from here.
Banner area begins from here.

