Main Contents begins from here.
Products & Solutions
- Where to Buy
- Printopens new window
| Playable Type | |
|---|---|
| DVD | |
| DVD-Video | Yes |
| DivX®1 | Yes |
| DVD-RAM | |
| DVD-VR | Yes |
| MP32 | Yes |
| JPEG | Yes |
| MPEG43 | Yes |
| DivX®1 | Yes |
| DVD-R4/-RW4 | |
| DVD-Video | Yes |
| DVD-VR | Yes |
| MP32 | Yes |
| JPEG | Yes |
| MPEG43 | Yes |
| DivX®1 | Yes |
| DVD-R (DL)4 | |
| DVD-Video | Yes |
| +R4/ +R (DL)4/ +RW4 | |
| Video | Yes |
| CD, CD-R/RW5 | |
| CD-DA | Yes |
| Video CD | Yes |
| SVCD6 | Yes |
| WMA | Yes |
| MP32 | Yes |
| JPEG | Yes |
| MPEG43 | Yes |
| DivX®1 | Yes |
| Television Signal System | NTSC, PAL 625/50, PAL 525/60 |
| VIDEO | |
| Video D/A Converter | 108MHz/12-bit |
| HD Up-Conversion | 1080p/1080i/720p |
| HD Enhancer | Yes |
| Advanced Progressive Scan | Yes |
| Variable Zoom | x2, x4, Auto |
| Digital Noise Reduction | Yes |
| Picture Mode | Yes7 |
| Soft Skin Detail | Yes |
| Monitor Select | Yes |
| Black Level Control | Yes |
| AUDIO | |
| Audio D/A Converter | 192kHz/24-bit |
| Audio Re-Master | Yes |
| TV Delay | Yes |
| Dolby Digital Decoder | 2ch |
| DTS Decoder | 2ch |
| Advanced Surround (V.S.S.) | Yes |
| Dialogue Enhancer | Yes |
| Dynamic Range Compression | Yes |
| CONVENIENT | |
| VIERA Link | HDAVI Control |
| KARAOKE Functions | No |
| DVD-RAM Speed Control Playback | Yes |
| Direct Navigator/Playlist Playback (DVD-RAM) | Yes |
| Slow & Fast Audio Playback (DVD-RAM/DVD-Video) | Yes |
| Hi Speed Search | x64 |
| Quick OSD (Progress Indicator Included) | Yes |
| Manual Skip | Yes |
| Quick Replay | Yes |
| Audio/Jpeg Navigation Menu | Yes |
| HDMI Out | Yes |
| Component Video Out (Y, PB, PR) | Yes8 |
| S-Video Out | Yes |
| Video Out | Yes |
| 2ch Audio Out | Yes |
| INPUT/OUTPUT | |
| Digital Audio Out | 1 coaxial |
| SPECIFICATIONS | |
| Horizontal Resolution | More than 500 lines |
| Video S/N | More than 65dB |
| Audio S/N | 115dB |
| Dynamic Range | |
| DVD-Video (LPCM) | 100dB |
| CD | 98dB |
| Power Source | AC 110V-240V, 50/60Hz |
| Power Consumption | 10W |
| Weight (kg) | 2.0 (approx.) |
| Dimensions (W x H x D) (incl. protusions) (mm) | 430 x 43 x 239 |
