Main Contents begins from here.
Products & Solutions
VIERA TH-50PV70H
- Where to Buy
- Printopens new window

HD Models with Superb Image Quality and Easy Operation (2 HDMI terminals)
- 1080p Digital Processing Chip-Set/1080p Digital Re-mastering Processor
- 3,072 Equivalent Steps of Gradation
- Max. 10,000 : 1 Contrast
- VIERA Link [HDAVI Control 2]
| TV Tuner | |
|---|---|
| Tuner Integrated | Yes |
| DVB Digital Tuner | n/a |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| CATV Compatibility | Hyper-band |
| Broadcast Stereo Reception | |
| NICAM -B | Yes |
| NICAM -G | Yes |
| NICAM - I | Yes |
| NICAM -L | n/a |
| NICAM -German (A2) | Yes |
| NICAM (FM) | n/a |
| Teletext Reception | 2000P Level 2.5, FASTEXT/LIST/TOP |
| Receiving System | |
| World 17-System | Yes |
| PAL -B/G/H | n/a |
| PAL -B/G | n/a |
| PAL -I | n/a |
| PAL -D/K | n/a |
| SECAM -B/G | n/a |
| SECAM -D/K | n/a |
| SECAM -L/L' | n/a |
| SECAM -L | n/a |
| AV-NTSC: PAL-525/60 | n/a |
| AV-NTSC: NTSC | n/a |
| AV-NTSC: M-NTSC | n/a |
| DVB | n/a |
| Picture | |
| Screen Size | 50" (127 cm) diagonal |
| Screen Aspect | 16 : 9 Wide |
| Panel | G10 Progressive HD Plasma Display Panel |
| Progressive Scan | Yes |
| Number of Pixels | 1,049,088 (1,366 x 768) pixels |
| Colour System | NTSC/PAL/PAL 60Hz/M-NTSC |
| Applicable PC signals | XGA (SXGA compressed) |
| Applicable Scanning Format | |
| 480i (60Hz) | Yes |
| 480p (60Hz) | Yes |
| 576i (50Hz) | Yes |
| 576p (50Hz) | Yes |
| 720p (50Hz) | Yes |
| 720p (60Hz) | Yes |
| 1080i (50Hz) | Yes |
| 1080i (60Hz) | Yes |
| 1250i (50Hz) | n/a |
| 1080p(50Hz) (HDMI only) | Yes |
| 1080p(60Hz) (HDMI only) | Yes |
| Displayable Colours | Max 29 billion equavalent colours for darker part |
| Contrast Ratio (in dark surroundings) | Max. 10,000:1 |
| 3D Colour Management | Yes |
| Sub Pixel Control | Yes |
| MACH Enhancer | n/a |
| Motion Pattern Noise Reduction | Yes |
| C.A.T.S. (Contrast Automatic Tracking System) | n/a |
| Video Noise Reduction | Yes |
| 3D Comb Filter | yes |
| Picture Mode | Standard/Dynamic/Cinema |
| Sound | |
| Speakers | Full-Range x 2 |
| Audio Output | 20 W (10 W x 2), 10% THD |
| Sound Mode | Music/News/Cinema |
| SRS TruSurround XT | n/a |
| Dolby Digital | n/a |
| Surround | Yes |
| Ambience | n/a |
| Terminals | |
| SD Memory Card Slot | n/a |
| PCMCIA Card Slot | n/a |
| Composite Video Input | AV1/2/3/4: RCA phono type (3 rear, 1 front) |
| S-Video Input | AV1/4: Mini DIN 4-pin (1 rear, 1 front) |
| Audio Input (for Video) | AV1/2/3/4: RCA phono type connectors [L, R] (3 sets rear, 1 front) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Component Video Input | AV2/3: RCA phono type [Y , PB/CB, PR/CR] (2 sets rear) |
| Audio Input (for HDMI--COMMA-- PC--COMMA-- Component) | RCA phono type connectors (L, R) (1 set, rear) |
| Monitor Out | RCA phono type (1 rear) |
| Audio Output | RCA phono type connectors (L, R) (1 set rear: co-use with monitor out), Headphone jack (1 front) |
| Digital Audio Output | n/a |
| Features | |
| EPG | n/a |
| VIERA Link | Yes |
| Screen Saver | Side Panel Adjustment |
| Multi Window | |
| PIP | n/a |
| POP | n/a |
| PAT | Yes |
| PAP | n/a |
| Q-Link | n/a |
| Aspect Controls | |
| Panasonic Auto | n/a |
| Auto | n/a |
| 16:9 | Yes |
| 14:9 | n/a |
| Just | Yes |
| 4:3 | Yes |
| Zoom1 | Yes |
| Zoom2 | Yes |
| Zoom3 | Yes |
| Zoom | n/a |
| On-Screen Display Languages | English/Chinese/Arabic/Persian/French |
| Off Timer | Yes |
| Child Lock | Yes |
| General Data | |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Power Consumption (W) | |
| Normal Use | 519.0 |
| Standby without DVB Tuner Lock On | 0.5 |
| Dimensions (mm) | |
| Width | 1210.0 |
| Height | 818.0 |
| Depth | 94.0 |
| Dimensions with stand (mm) | |
| Width | 1210.0 |
| Height | 864.0 |
| Depth | 370.0 |
| Weight (kg) | 30.0 |
| Weight with stand (kg) | 40.0 |
| Operating Temperature | 0 dig.C - 35 dig.C |
Local navigation area begins from here.
Banner area begins from here.



